+918045802246
Wi Fi Camera
Specification
Stream Resolution | 640x480/1280x720 |
Stream Image Format | Motion-Jpeg |
Client For Stream | Android/Ios/Windows/Web Browser |
Max Resolution | 2592x1944 |
Sensor | Mt9p001 |
Scanning Mode | Progressive |
Optical Format | 1/2.5 |
Pixel Size | 2.2m X 2.2m |
Active Imager Size | 5.70mm(H) X 4.28mm(V) |
Dynamic Range | 66.5db |
A/D Convertor | 8-Bit |
Snr | 40.5db |
Spectral | 380-650nm (with Ir-Filter) |
Shutter | Rolling Shutter |
Software Interface | TwainDirect show |
Wireless Speed | 802.11n 150mbps |
Antenna | 2.4ghz 5db |
Rom | 32mbits(4mbytes) |
Ram | 512mbits(32mbytes) |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
LAFCO INDIA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |