Textile image analysis software
Product Description
| Image Pickup Device | Aptina MT9P001 CMOS(Color) |
| Scan Mode | Progressive |
| Max. Resolution | 2592 x 1944 (Approx.5,040,000 Pixels) |
| Sensor Size (Diagonal) | 1/2.5" (5.70mm(H) x 4.28mm(V), Diagonal 7.13mm) |
| Pixel Size | 2.2m x 2.2m |
| G Sensitivity | 0.53v/lux-sec(550nm) |
| Dynamic Range | 66.5dB |
| A/D Converter | 12-bit Parallel, 8-bit R.G.B to PC |
| SN Ratio | 40.5dB |
| Spectral Range | 380-650nm (with IR-filter) |
| Video Format & Frame Rate | 5fps @2592 x 1944, 18fps @1280 x 960, 60fps @640 x 480 |
| Binning | 1 x 1, 2 x 2, 4 x 4 |
| Exposure | 0.21~2000ms, ROI Auto & Manual |
| White balance | ROI White Balance/ Manual Temp-Tint Adjustment |
| Color Rendering Technique | Ultra Fine Color Engine |
| Peak Quantum Efficiency | NA |
| Readout Noise | N/A |
| Extinction Ratio | N/A |
| Smear | N/A |
| Capture/Control API | Native C/C++, C#, Direct show, Twain, Lab view |
| Recording System | Still Picture and Movie |
| Cooling System* | Natural |
OPERATING ENVIRONMENT
| Operating Temperature | -10~ 50 |
| Storage Temperature | -20~ 60 |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT
| Operating System
| Support Microsoft Windows XP / Vista / 7 /8 (32 & 64 bit) |
| CPU: Equal to Intel Core2 2.8GHz or Higher | |
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| PC Requirements | Display: 17" or Larger |
| CD-ROM |